PAK Rs | 69,999 |
IND Rs | 32,393 |
AUD $ | 614 |
EURO € | 379 |
USD $ | 428 |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40 - Global, 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Announced | 2019, February 20 |
Status | Available. Released 2019, March 25 |
Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
Weight | 173 g (6.10 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 6, HDR10 |
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 11 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Card Slot | No |
Internal | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, UFS 2.1 |
Tripple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom, 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Non-removable Li-Po 3300 mAh battery |
Charging | Fast charging 27W, Quick Charge 4+, Fast wireless charging 20W |
Colors | Lavender Violet, Ocean Blue, Piano Black |
Models | M1902F1G |
SAR | 0.99 W/kg (head) 1.04 W/kg (body) |
SAR EU | 1.39 W/kg (head) 1.30 W/kg (body) |
Mobile Forest is the right place. For all Xiaomi Mobile Prices please visit Xiaomi category.
Xiaomi Mi 9’s expected price in Pakistan is Rs. 69,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty. Second thing that makes this phone special is its latest chipset. In the end, this phone got wireless charging too which is quite attractive feature for flagship devices in these days.