PAK Rs | 13000 |
IND Rs | 6043 |
AUD $ | 135 |
EURO € | 73 |
USD $ | 81 |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2018, April |
Status | Available. Released 2018, April |
Dimensions | 144.2 x 71.4 x 7.6 mm (5.68 x 2.81 x 0.30 in) |
Weight | 137 g (4.83 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 6 (Marshmallow); Funtouch 3 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 306 |
Card Slot | microSDXC (dedicated slot) |
Internal | 16GB |
Single | 8 MP, f/2.0, AF |
Features | LED flash, HDR |
Video | 720p@30fps |
Single | 5 MP, f/2.2 |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity, compass |
Battery Type | Non-removable Li-Ion 2500 mAh battery |
Colors | Crown Gold, Matte Black |
Models | 1606 |
Mobile Forest is the right place. For all vivo Mobile Prices please visit vivo category.
Battery 2500 mAh
5.0 Inches (540 x 960 pixels)
Front Camera 8 MP / Selfie 5 MP
Android 6.0 (Marshmallow)
16 GB, 2 GB RAM
Quad-core 1.4 GHz Cortex-A53
Dual Sim, 4G GSM / HSDPA / LTE
7.6 mm Thickness, 137 g