PAK Rs | 124,000 |
IND Rs | 55,002 |
AUD $ | 1,025 |
EURO € | 622 |
USD $ | 734 |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
Announced | 2020, August 05 |
Status | Coming soon. Exp. release 2020, August 21 |
Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
Weight | 575 g (1.27 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, Stylus support, 9ms latency (Bluetooth integration, accelerometer, gyro) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 12.4 inches, 446.1 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density), HDR10+, 120Hz refresh rate |
OS | Android 10, One UI 2.5 |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
GPU | Adreno 650 |
Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, UFS 3.0 |
Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF, 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Features | HDR, panorama |
Video | 4K@30fps |
Single | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No, Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
USB | 3.2, Type-C 1.0 reversible connector; magnetic connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Samsung DeX, ANT+ |
Battery Type | Non-removable Li-Po 10090 mAh battery |
Charging | Fast charging 45W |
Colors | Mystic Black, Mystic Bronze, Mystic Silver |
Mobile Forest is the right place. For all Samsung Watch Prices please visit Samsung category.
This mobile phone has the high tech and leading features, which makes this company, the world leader in mobile phone technology and it has high speed to run on latest network technology. This company has designed this device to target the middle class users to provide high tech features at the highly subsidized rates. The selfie camera is 8 MP, which is excellent to make selfies and it is good news for the selfie lovers. The viewers will watch Samsung Galaxy Tab S7 Plus reviews and they will get more updates regarding specifications and features of this smart tab.