PAK Rs | 169999 |
IND Rs | 78536 |
EURO € | 1015 |
USD $ | 1100 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), CDMA 800 / 1900 - USA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO - USA |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global, LATAM, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 46(5200), 48, 66(1700/2100), 71(600) - USA, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - Canada |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Announced | 2019, August |
Status | Available. Released 2019, August |
Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 6, HDR10+, Always-on display, |
OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM, Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM, Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China |
Card Slot | No |
Internal | 256GB 8GB RAM, UFS 3.0 |
Tripple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS, 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom, 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Single | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 2160p@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No, 32-bit/384kHz audio, Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation |
Battery Type | Non-removable Li-Ion 3500 mAh battery |
Charging | Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 12W, Power bank/Reverse wireless charging 9W |
Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
Models | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N |
SAR | 0.85 W/kg (head) 1.08 W/kg (body) |
SAR EU | 0.21 W/kg (head) 1.52 W/kg (body) |
Mobile Forest is the right place. For all Samsung Mobile Prices please visit Samsung category.
Samsung’s Galaxy Note 10 coming with Dynamic AMOLED display and you know what this phone is coming with 4K resolution. 1080 x 2280 will be the resolution of the display and Samsung Galaxy Note’s design is also changed. On the front side of the phone, you will only see one thing and that thing is the display of this phone. So it is safe to say that Galaxy Note 10 by Samsung will be the first one to bring a whole screen design in history where bezels will be reduced to a minimum. Display of this smartphone is not the only thing but internals of Samsung Galaxy’s Note 10 are also upgraded and inside this phone you will get the latest product from Samsung and it will be Exynos 9825 chipset which will surely beat most of the rivals so Galaxy Note 10 is supposed to be the most powerful device on the face of the earth because its chipset is also powerful just like its immersive display.