PAK Rs | 54000 |
IND Rs | 25000 |
EURO € | 320 |
USD $ | 24950 |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA, LTE-A |
Announced | 2019, December |
Status | Available. Released 2019, December |
Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 10.0; One UI 2 |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, 12 MP, f/2.2, 12mm (ultrawide), 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm, 5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor |
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS |
Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, ANT+ |
Battery Type | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 15W |
Colors | Prism Crush Black, White, Blue, Pink |
Models | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N |
SAR | 0.80 W/kg (head) 0.67 W/kg (body) |
Mobile Forest is the right place. For all Samsung Mobile Prices please visit Samsung category.
Samsung Galaxy A-series is the most advanced of Samsung brand, which always introduced terrific smartphones. The handset comes with the outstanding specs that provide exceptional performance. For the extraordinary display experience, the cell phone offers a more distinctive contrast and excellent prevailing colors.