PAK Rs | 76000 |
IND Rs | 35000 |
EURO € | 450 |
USD $ | 490 |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
Announced | 2019, September |
Status | Available. Released 2019, October |
Dimensions | 162.1 x 76.8 x 8.3 mm (6.38 x 3.02 x 0.33 in) |
Weight | 198 g (6.98 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.4 cm2 (~81.4% screen-to-body ratio) |
Resolution | 1080 x 2310 pixels (~398 ppi density) |
OS | Android 9.0 (Pie); LG UX 7 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
Tripple | 32 MP, f/1.8, (wide), PDAF, 13 MP, f/2.2, 13mm (ultrawide), 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 16 MP, f/2.2, (wide), 1/3.1", 1.0µm |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery Type | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 15W |
Colors | Mirror Black |
Models | LM-Q730N |
Mobile Forest is the right place. For all Huawei Mobile Prices please visit LG category.
Tech giant LG bringing its Q70 the successor the Q60 that was launched earlier this year. As for as the specs of the smartphone are concerned, so we can say that the upcoming LG Q70 will be a mid-range smartphone with a reasonable price tag. Being a mid-ranger, the specs of the phone are quite appealing. It will be powered by one the powerful chipset in the mid-range category, Qualcomm Snapdragon 675 octa-core processor. LG’s Q70 within its chipset has got Adreno 612 GPU for outstanding graphic results. The Soc of the device is paired with 4 gigabytes of RAM that will the execution of the LG Q70’s more smooth.