PAK Rs | 8500 |
IND Rs | 3957 |
EURO € | 50 |
USD $ | 55 |
Technology | GSM |
2G Bands | GSM 850 / 1900 |
GPRS | No |
Edge | No |
Announced | 2008, Q3 |
Status | Discontinued |
SIM | Mini-SIM |
Type | GSM |
Size | 1.5 inches |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
Card Slot | No |
Single | No |
Single | No |
Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | No |
Bluetooth | No |
GPS | No |
Radio | FM radio |
USB | No |
Battery Type | Removable Li-Ion battery |
Colors | Black |
Mobile Forest is the right place. For all Huawei Mobile Prices please visit Huawei category.