PAK Rs | 10000 |
IND Rs | 4665 |
EURO € | 60 |
USD $ | 64 |
Technology | GSM |
2G Bands | GSM 850 / 1900, GSM 900 / 1800 |
Speed | No |
GPRS | No |
Announced | 2008 |
Status | Discontinued |
Dimensions | 103 x 45 x 13.5 mm, 60 cc (4.06 x 1.77 x 0.53 in) |
Weight | 80 g (2.82 oz) |
SIM | Mini-SIM |
Type | Monochrome graphics |
Size | 1.4 inches, |
Resolution | 68 x 96 pixels (~84 ppi density) |
Card Slot | No |
Single | No |
Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | No |
Bluetooth | No |
GPS | No |
Radio | No |
USB | No |
Battery Type | Removable Li-Ion battery |
Colors | Black |
Mobile Forest is the right place. For all Huawei Mobile Prices please visit Huawei category.