PAK Rs | 149,999 |
IND Rs | 67,730 |
AUD $ | 1,296 |
EURO € | 797 |
USD $ | 901 |
Versions | ANA-AN00, ANA-TN00 (China) |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2020, March 26 |
Status | Available. Released 2020, April 07 |
Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Weight | 175 g (6.17 oz) |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP53 dust and splash protection |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.0 |
Tripple | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS, 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom, 16 MP, f/2.2, 17mm (ultrawide), AF, |
Features | Leica optics, LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, IR TOF 3D, (biometrics sensor only) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Non-removable Li-Po 3800 mAh battery |
Charging | Fast charging 22.5W |
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Models | ANA-AN00, ANA-TN00 |
Mobile Forest is the right place. For all Huawei Mobile Prices please visit Huawei category.
Huawei is bringing its new P40 that is the new series with some amazing features. This will be the first smartphone having both operating systems, Harmony and Android. Other specs of the phone are also on the high. The Huawei has packed the SoC of the new upcoming P40 with 8 gigabytes of RAM. The internal storage of the phone is also a good one that is 128 gigabytes. There will be a triple rear camera setup on the back of the P40. The selfie shooter of the is 32 megapixels. The battery is not up to the mark that is 3800 mAh. But one can expect that the coming P40 by Huawei will be fueled with high-end battery. The on-screen fingerprint reader gives protection to the data on the mobile phone. The specs and dual OS will enable the new Huawei P40 a good competitor of the new smartphones from Samsung.