PAK Rs | 160,999 |
IND Rs | 72,697 |
AUD $ | 1,391 |
EURO € | 856 |
USD $ | 967 |
Versions | ELS-AN00, ELS-TN00 (China); ELS-NX9, ELS-N04 (Global) |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - ELS-NX9, 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - ELS-N04 |
5G Bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - ELS-NX9, 1, 3, 5, 28, 38, 41, 66, 77, 78, 79 SA/NSA - ELS-N04 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2020, March 26 |
Status | Available. Released 2020, April 07 |
Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1200 x 2640 pixels (~441 ppi density), HDR10, 90Hz refresh rate |
OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, UFS 3.0 |
Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS, 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom, 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF, TOF 3D, (depth) |
Features | Leica optics, LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Dual | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF, IR TOF 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Loudspeaker | Yes |
3.5mm Jack | No, 32-bit/384kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Non-removable Li-Po 4200 mAh battery |
Charging | Fast charging 40W, Fast wireless charging 27W, Fast reverse wireless charging 27W |
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Models | ELS-NX9, ELS-N04, ELS-AN00, ELS-TN00 |
Mobile Forest is the right place. For all Huawei Mobile Prices please visit Huawei category.
Huawei P40 Pro Price in Pakistan is Rs. 179,999 (Expected). Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty. For additional internal storage, the user can use the built-in dedicated slot of the new P40 Pro by Huawei. This option will allow you to add 256 gigabytes by using a microSD card. The battery is a gigantic one of 4200 mAh capacity. The battery will provide the handset with enough power to keep it on all day long. Samsung and P40 Pro’s are making the competition tough.