PAK Rs | 26000 |
IND Rs | 12180 |
EURO € | 153 |
USD $ | 169 |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 - FDR-A03L |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - FDR-A01L, LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - FDR-A03L |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, August |
Status | Available. Released 2016, September |
Dimensions | 259.1 x 156.4 x 8.5 mm (10.20 x 6.16 x 0.33 in) |
Weight | 495 g (1.09 lb) |
SIM | Nano-SIM |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.0 inches, 290.0 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~226 ppi density) |
OS | Android 5.1 (Lollipop); EMUI 3.1 |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53), Adreno 405 |
Card Slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM; 16GB 3GB RAM, 32GB 3GB RAM (A03L), eMMC 4.5 |
Single | 8 MP, f/2.0, AF |
Features | 1080p@30fps |
Video | 1080p@30fps |
Single | 2 MP |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Battery Type | Non-removable Li-Ion 6660 mAh battery |
Colors | Pearl White, Charcoal Black |
Models | FDR-A01L, FDR-A03L, FDR-A04L |
Are you looking for Huawei MediaPad T2 10.0 Pro Price with technical details and comparison with other models and brands?
Mobile Forest is the right place. For all Huawei Mobile Prices please visit Huawei category.