PAK Rs | 169999 |
IND Rs | 79085 |
EURO € | 1020 |
USD $ | 1101 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100) - A2101 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - A1921 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - A2104 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Announced | 2018, September |
Status | Available. Released 2018, September |
Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Super Retina OLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating 625 nits max brightness Dolby Vision HDR10 Wide color gamut 3D Touch True-tone 120Hz touch-sensing |
OS | iOS 12, upgradable to iOS 13.3 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Card Slot | No |
Internal | 64GB, 256GB , 512GB |
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | ace ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Battery Type | Non-removable Li-Ion 3174 mAh battery (12.08 Wh) |
Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Colors | Space Gray, Silver, Gold |
Models | A1921, A2101, A2102, A2104 |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Mobile Forestt is the right place. For all Apple Mobile Prices please visit Apple category.
Apple iPhone XS Max – Maximize Your Vision & Get The Best One!
Apple introduced another variant of iPhone XS which seems to be the Max version in all of the four smartphones. Still it is not clear that how many smartphones are making to the finish line but one thing is clear that this Apple iPhone XS Max is true and it will make to the finish line in the end of the day. If all of this is true then Samsung gonna face serious consequences because their devices did not changed a bit. Apple’s iPhone XS Max has the OLED display which mean that display of this phone will be just like the other phones but size of the panel is greater then all other Apple iPhone XS’s siblings. It seems that this time they have changed their strategy and instead of only two variant they are bringing something new to the table which they have never did before. iPhone XS Max by Apple is going to come with A12 chipset which is also new and never used before in any device so the performance scores will be better and we can say that Apple XS Max will be the star of the night which is going to beat all of its rivals and competitors. Two year’s ago we heard something about Huawei that they will beat Apple but Apple iPhone’s XS Max is going to even more toughen the competition for them and it seem that dream will never come true if they always bring new things to the table. iPhone XS Max is all about the perfection and one thing that differs this brand’s phones from others is its software which is lighter as compare to Android and it will not burden the system so this year XS Max is getting new version of software for itself.