PAK Rs | 53499 |
IND Rs | 25013 |
EURO € | 321 |
USD $ | 347 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Announced | 2016, March |
Status | Available. Released 2016, March |
Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.41 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM Stylus |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating True-tone 120Hz touch-sensing |
OS | iOS 9.3.2, upgradable to iPadOS 13.1.2 |
Chipset | Apple A9X (16 nm) |
CPU | Dual-core 2.16 GHz (Twister) |
GPU | PowerVR Series 7 (12-core graphics) |
Card Slot | No |
Internal | 32GB, 128GB, 256GB |
Single | 12 MP |
Features | Dual-LED dual-tone flash, HDR |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Single | 5 MP |
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector; magnetic connector |
Sensors | ingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
Battery Type | Non-removable Li-Ion 7306 mAh battery (27.9 Wh) |
Colors | Silver, Gold, Space Gray, Rose Gold |
Models | A1673, A1674, A1675 |
SAR | 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (body) |
Mobile Forest is the right place. For all Apple Mobile Prices please visit Apple category
Apple iPad Pro Wi-Fi + Cellular (3G/LTE); Apple iPad Pro Wi-Fi (Wi-Fi, w/o GPS)
Main features of Apple iPad Pro 9.7 are e-SIM, 437 g weight, 140 x 169.5 x 6.1 mm dimensions, 9.7″ LED-backlit IPS LCD capacitive touchscreen display with scratch-resistant glass protection, iOS 9.3 OS, Apple A9X chipset, 2.16 GHz dual core Twister CPU, PwerVR Series GPU, 32/ 128/ 256 GB internal memory, 2 GB RAM, 12 MP main camera with phase detection autofocus & dual LED flash, 5 MP secondary camera with face detection & HDR, USB, NFC, GPS, WLAN, Bluetooth and non removable Li-Ion battery.