PAK Rs | 95500 |
IND Rs | 44546 |
EURO € | 573 |
USD $ | 620 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Announced | 2015, September |
Status | Available. Released 2015, November |
Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) |
SIM | Nano-SIM, eSIM Stylus |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 12.9 inches |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
OS | iOS 9, upgradable to iPadOS 13.1.2 |
Chipset | Apple A9X (16 nm) |
CPU | Dual-core 2.26 GHz (Twister) |
GPU | powerVR Series 7 (12-core graphics) |
Card Slot | No |
Internal | 32GB, 128GB, 256GB |
Single | 8 MP |
Features | HDR |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Single | 1.2 MP |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | Yes |
Radio | No |
USB | 3.0, proprietary reversible connector; magnetic connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
Battery Type | Non-removable Li-Ion 10,307 mAh battery (38.8 Wh) |
Colors | Space Gray, Silver, Gold |
Models | A1584, A1652 |
Mobile Forest is the right place. For all Apple Mobile Prices please visit Apple category
The 12.9-inch model has a 2732-by-2048 Retina Display at 264 pixels per inch, and the 9.7-inch model has a 2048-by-1536 Retina Display at 264 pixels per inch and features a variable refresh rate, a first for Apple. The 12.9-inch version of the iPad Pro is the first iPad to include 4 GB of RAM.
Display: 12.9-inch: 2732×2048 px (264 PPI) …
CPU: CPU: 12.9-inch 1G, 9.7-inch: 2.26 GHz d…
Connectivity: Wi-Fi and Wi-Fi + Cellular: Wi-Fi …
Memory: Memory: 12.9-inch 1G: 4 GB LPDDR4 ..