PAK Rs | 53900 |
IND Rs | 25128 |
EURO € | 322 |
USD $ | 350 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - A2200 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - A2198 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Announced | 2019, September |
Status | Available. Released 2019, September |
Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM Stylus support (1st gen only) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
OS | iPadOS 13.1, upgradable to iPadOS 13.1.2 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Card Slot | No |
Internal | 32GB, 128GB |
Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | 2.0, proprietary reversible connector; magnetic connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictatio |
Battery Type | Non-removable Li-Po 8827 mAh battery (32.9 Wh) |
Colors | Silver, Gold, Space Gray |
Models | A2232, A2200, A2198 |
Mobile Forest is the right place. For all Apple Mobile Prices please visit Apple category.
Applehas released the new and stunning smart iPad, Apple iPad 10.2, which has many new and fresh features and specs. This iPad has front glass and aluminum body and it supports one electronic SIM card. iPad 10.2 has large display of 10.2 inch, which gives large and extensive view of videos and images. You can view videos and pictures on its big screen to get the enjoyment. It is great in terms of storage capacity as Apple iPad 10.2 specs how that it has internal memory of 32 GB with 2 GB RAM but there is no card slot in this iPad to increase the storage capacity. There is single camera on the rear side and selfie lovers can get powerful selfie camera of 1.2 MP on front side. Apple iPad 10.2 videoscan be made with its powerful cameras on rear side and you can read Apple iPad 10.2 review, which can help to know other specs and features of this iPad. You can also find Apple iPad 10.2 price in Pakistan here on this page Mobileforest.pk