Xiaomi mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison, Oneplus mobile comparison.
Product Name |
Xiaomi Mi Note 10 ProHuawei Mate 20 Pro |
Product Image |
![]() ![]() |
Price | ₨89,999.00 ₨119,999.00 |
Our Rating | |
Brand | Xiaomi Huawei |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 89,999 119,999 |
IND Rs | 41,135 56,063 |
AUD $ | 786 1,165 |
EURO € | 486 668 |
USD $ | 546 758 |
![]() ![]() |
|
Versions | For Global market LYA-L09, LYA-L29 (Global market); LYA-AL00, LYA-AL10, LYA-TL00 (China, Hong Kong); LYA-L0C (Canada) |
![]() ![]() |
|
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
![]() ![]() |
|
Announced | 2019, November 06 2018, October |
Status | Available. Released 2019, November 11 Available. Released 2018, November |
![]() ![]() |
|
Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
Weight | 208 g (7.34 oz) 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 2m for 30 mins) |
![]() ![]() |
|
Type | AMOLED capacitive touchscreen, 16M colors OLED capacitive touchscreen, 16M colors |
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) |
Protection | Corning Gorilla Glass 5, 600 nits max brightness (advertised), DCI-P3, HDR10, Always-on display Corning Gorilla Glass 5, DCI-P3, HDR10 |
![]() ![]() |
|
OS | Android 9.0 (Pie); MIUI 11 Android 9.0 (Pie); EMUI 9.1 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 618 Mali-G76 MP10 |
![]() ![]() |
|
Card Slot | No NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 256GB 8GB RAM, UFS 2.0 NM (Nano Memory), up to 256GB (uses shared SIM slot), UFS 2.1 |
![]() ![]() |
|
Tripple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, Laser AF, OIS, 3x optical zoom, 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF, Laser AF |
Five - Penta | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS, 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom, 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 5x optical zoom, 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF, 2 MP, f/2.4, (macro), 1/5.0", 1.75µm |
Features | Quad-LED dual-tone flash, HDR Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
![]() ![]() |
|
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Features | HDR HDR |
Video | 1080p@30fps 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes Yes, with stereo speakers |
3.5mm Jack | Yes, 24-bit/192kHz audio No, 32-bit/384kHz audio |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes Yes |
Radio | FM radio No |
USB | 2.0, Type-C 1.0 reversible connector 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
![]() ![]() |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
![]() ![]() |
|
Battery Type | Non-removable Li-Po 5260 mAh battery Non-removable Li-Po 4200 mAh battery |
Charging | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised), USB Power Delivery Fast battery charging 40W (70% in 30 min), Fast wireless charging 15W, Power bank/Reverse wireless charging |
![]() ![]() |
|
Colors | Aurora Green, Glacier White, Midnight Black Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
Models | M1910F4S LYA-L09, LYA-L29, LYA-AL00, LYA-AL10, LYA-TL00, LYA-L0C |
SAR | 1.19 W/kg (head) 1.18 W/kg (body) |
SAR EU | 1.11 W/kg (head) 1.39 W/kg (body) |