Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison, Nokia mobile comparison.
Product Name |
vivo NEX 3Huawei Mate 30 Pro |
Product Image |
![]() ![]() |
Price | ₨109,999.00 ₨194,999.00 |
Our Rating | |
Brand | Vivo Huawei |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 109999 194999 |
IND Rs | 51514 94003 |
AUD $ | 1060 1912 |
EURO € | 611 1123 |
USD $ | 696 1270 |
![]() ![]() |
|
Versions | LIO-L09, LIO-L29 (Global); LIO-AL00, LIO-TL00 (China) |
![]() ![]() |
|
Technology | GSM / CDMA / HSPA / EVDO / LTE GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 & TD-SCDMA GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China, |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps HSPA 42.2/5.76 Mbps, LTE-A |
![]() ![]() |
|
Announced | 2019, September 2019, September |
Status | Available. Released 2019, September Available. Released 2019, September |
![]() ![]() |
|
Dimensions | 167.4 x 76.1 x 9.4 mm (6.59 x 3.00 x 0.37 in) 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
Weight | 217.3 g (7.65 oz) 198 g (6.98 oz) |
Build | Glass front, glass back, aluminum frame Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 2m for 30 mins) |
![]() ![]() |
|
Type | Super AMOLED capacitive touchscreen, 16M colors OLED capacitive touchscreen, 16M colors |
Size | 6.89 inches, 119.3 cm2 (~93.6% screen-to-body ratio) 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) |
Resolution | 1080 x 2256 pixels (~363 ppi density), HDR10 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 6, DCI-P3, HDR10 |
![]() ![]() |
|
OS | Android 9.0 (Pie); Funtouch 9.1 Android 10.0; EMUI 10 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) HiSilicon Kirin 990 (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Adreno 640 (700 MHz) Mali-G76 MP16 |
![]() ![]() |
|
Card Slot | No NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, UFS 3.0 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.0 |
![]() ![]() |
|
Tripple | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF, 13 MP, f/2.5, (telephoto), PDAF, 13 MP, f/2.2, (ultrawide), PDAF |
Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS, 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom, 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAFm, TOF 3D, (depth) |
Features | LED flash, HDR, panorama Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS 2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
![]() ![]() |
|
Single | Motorized pop-up 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm |
Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, TOF 3D, (depth/biometrics sensor) |
Features | LED flash, HDR HDR, panorama |
Video | 1080p@30fps 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes Yes |
3.5mm Jack | Yes, 32-bit/192kHz audio No, 32-bit/384kHz audio |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 5.1, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
![]() ![]() |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
![]() ![]() |
|
Battery Type | Non-removable Li-Po 4500 mAh battery Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 44W Fast battery charging 40W, Fast wireless charging 27W, Power bank/Reverse wireless charging |
![]() ![]() |
|
Colors | Black, Blue Black, Space Silver, Cosmic Purple, Emerald Green |
Models | V1923A, V1923T, 1908_19, 1912 Black, Space Silver, Cosmic Purple, Emerald Green |