Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison, Sony mobile comparison.
Product Name |
Sony Xperia XZ3Sony Xperia XZ2 Premium |
Product Image |
![]() ![]() |
Price | ₨29,893.00 ₨137,000.00 |
Our Rating | |
Brand | Sony Sony |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 29893 137000 |
IND Rs | 14335 65700 |
AUD $ | 291 1337 |
EURO € | 171 786 |
USD $ | 193 887 |
![]() ![]() |
|
Versions | Sony Xperia XZ3 Sony Xperia XZ2 Premium |
![]() ![]() |
|
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - H8416, H9436, H9493 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100) - H8416, H9436, H9493 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
![]() ![]() |
|
Announced | 2018, August 2018, April |
Status | Available. Released 2018, October Available. Released 2018, July |
![]() ![]() |
|
Dimensions | 158 x 73 x 9.9 mm (6.22 x 2.87 x 0.39 in) 158 x 80 x 11.9 mm (6.22 x 3.15 x 0.47 in) |
Weight | 193 g (6.81 oz) 236 g (8.32 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP65/IP68 dust/water resistant (up to 1.5m for 30 mins Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
![]() ![]() |
|
Type | P-OLED capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~80.5% screen-to-body ratio) 5.8 inches, 91.5 cm2 (~72.4% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) 3840 x 2160 pixels, 16:9 ratio (~765 ppi density) |
Protection | Corning Gorilla Glass 5 HDR BT.2020 Triluminos display X-Reality Engine Corning Gorilla Glass 5 HDR10 Triluminos display X-Reality Engine |
![]() ![]() |
|
OS | Android 9.0 (Pie), upgradable to Android 10.0 Android 8.0 (Oreo), upgradable to Android 10.0 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 Adreno 630 |
![]() ![]() |
|
Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 4GB RAM, 64GB 6GB RAM UFS 2.1 64GB 6GB RAM,UFS 2.1 |
![]() ![]() |
|
Single | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF, Laser AF |
Dual | 19 MP, f/1.8, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF, Laser AF 12 MP B/W, f/1.6, 1/2.3", 1.55µm, predictive PDAF, Laser AF |
Features | LED flash, panorama, HDR LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps, HDR 2160p@30fps, 1080p@30/60fps (5-axis gyro-EIS), 1080p@960fps, HDR |
![]() ![]() |
|
Single | 13 MP, f/1.9, 23mm (wide), 1/3.1", 1.12µm 13 MP, f/2.0, 22mm (wide), 1/3.1", 1.12µm |
Features | HDR |
Video | 1080p@30fps (5-axis gyro-EIS) 1080p@30fps (5-axis gyro-EIS) |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm Jack | No 24-bit/192kHz audio Dynamic vibration system No 24-bit/192kHz audio Dynamic vibration system |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes Yes |
Radio | no No |
USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
![]() ![]() |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
![]() ![]() |
|
Battery Type | Non-removable Li-Ion 3300 mAh battery Non-removable Li-Ion 3540 mAh battery |
Charging | Fast battery charging 18W (USB Power Delivery 2.0) Qi wireless charging Fast battery charging 18W (Quick Charge 3.0) Qi wireless charging |
![]() ![]() |
|
Colors | Black, Silver White, Forest Green, Bordeaux Red Chrome Black, Chrome Silver |
Models | H9436, H8416, H9493 H8166, H8116, SOV38 |
SAR EU | About 460 EUR |