Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison, Sony mobile comparison.
Product Name |
Sony Xperia 10Sony Xperia 10 Plus |
Product Image |
![]() ![]() |
Price | ₨65,999.00 ₨67,999.00 |
Our Rating | |
Brand | Sony Sony |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 65999 67999 |
IND Rs | 31650 32597 |
AUD $ | 644 1385 |
EURO € | 378 810 |
USD $ | 427 917 |
![]() ![]() |
|
Versions | Sony Xperia 10 Sony Xperia 10 |
![]() ![]() |
|
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - I3113, I4113, I4193, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3123 HSDPA 850 / 900 / 1900 / 2100 - I3113, I4113, I4193 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600) - I3113, I4113 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 28(700), 29(700), 66(1700/2100) - I3123 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - I4193 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600) - I3113, I4113 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 28(700), 29(700), 66(1700/2100) - I3123 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - I4193 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
![]() ![]() |
|
Announced | 2019, February 2019, February |
Status | Available. Released 2019, February Available. Released 2019, February |
![]() ![]() |
|
Dimensions | 156 x 68 x 8.4 mm (6.14 x 2.68 x 0.33 in) 156 x 68 x 8.4 mm (6.14 x 2.68 x 0.33 in) |
Weight | 162 g (5.71 oz) 162 g (5.71 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |
|
Type | IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors |
Size | IPS LCD capacitive touchscreen, 16M colors 6.0 inches, 84.1 cm2 (~79.3% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Protection | Corning Gorilla Glass 5 Corning Gorilla Glass 5 |
![]() ![]() |
|
OS | Android 9.0 (Pie) Android 9.0 (Pie) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 Adreno 508 |
![]() ![]() |
|
Card Slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Internal | 64GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 64GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
![]() ![]() |
|
Dual | 13 MP, f/2.0, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.4, (depth) 13 MP, f/2.0, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps 2160p@30fps, 1080p@30fps |
![]() ![]() |
|
Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Video | 1080p@30fps 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes Yes |
3.5mm Jack | Yes, 24-bit/192kHz audio Yes 24-bit/192kHz audio |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS Yes, with A-GPS, GLONASS |
NFC | Yes Yes |
Radio | FM radio FM radio |
USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
![]() ![]() |
|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Fingerprint (side-mounted), accelerometer, proximity, compass |
![]() ![]() |
|
Battery Type | Non-removable Li-Ion 2870 mAh battery Non-removable Li-Ion 2870 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery |
![]() ![]() |
|
Colors | Black, Navy, Silver, Pink Black, Navy, Silver, Pink |
Models | I3113, I4113, I4193, I3123 I3113, I4113, I4193, I3123 |