Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison.
Product Name |
Samsung Galaxy S20+ 5GSamsung S20 Ultra 5G |
Product Image |
![]() ![]() |
Price | ₨210,000.00 ₨210,000.00 |
Our Rating | |
Brand | Samsung Samsung |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 210000 210000 |
IND Rs | 96950 96950 |
EURO € | 1250 1250 |
USD $ | 1360 1370 |
![]() ![]() |
![]() ![]() |
|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only), CDMA 800 / 1900 & TD-SCDMA GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only), CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1900 / 2100, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), 77(3700), 78(3500); SA/NSA/Sub6/mmWave 5G band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), 77(3700), 78(3500); SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
![]() ![]() |
|
Announced | 2020, February 11 2020, February 11 |
Status | Coming soon. Exp. release 2020, March 6 Coming soon. Exp. release 2020, March 6 |
![]() ![]() |
|
Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
Weight | 188 g (6.63 oz) 222 g (7.83 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), Metal frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |
|
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) |
Protection | Corning Gorilla Glass 6 Corning Gorilla Glass 6, HDR10+, Always-on display, 120Hz (up to FHD resolution) |
![]() ![]() |
|
OS | Android 10.0; One UI 2 Android 10.0; One UI 2 |
Chipset | Exynos 990 (7 nm+) - Global, Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA Exynos 990 (7 nm+) - Global, Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global, Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
GPU | Mali-G77 MP11 - Global, Adreno 650 - USA Mali-G77 MP11 - Global, Adreno 650 - USA |
![]() ![]() |
|
Card Slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, UFS 3.0 |
![]() ![]() |
|
Quad | 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS, 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom, 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video, 0.3 MP, TOF 3D, (depth) 108 MP, f/1.8, 26mm (wide), PDAF, OIS, Periscope 48 MP, f/3.6, 102mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 10x hybrid optical zoom, 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video, 0.3 MP, TOF 3D, (depth) |
Features | LED flash, auto-HDR, panorama LED flash, auto-HDR, panorama |
Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
![]() ![]() |
|
Single | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF 40 MP, f/2.2, 26mm (wide), PDAF |
Features | Dual video call, Auto-HDR Dual video call, Auto-HDR |
Video | 2160p@30/60fps, 1080p@30fps 2160p@30/60fps, 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm Jack | No No |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes Yes |
Radio | FM radio (USA & Canada only) FM radio (USA & Canada only) |
USB | 3.2, Type-C 1.0 reversible connector 3.2, Type-C 1.0 reversible connector |
![]() ![]() |
|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, ANT+ Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support) |
![]() ![]() |
|
Battery Type | Non-removable Li-Po 4500 mAh battery Non-removable Li-Po 5000 mAh battery |
Charging | Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W Fast battery charging 45W: 100% in 74 min, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W |
![]() ![]() |
|
Colors | Cosmic Grey, Cloud Blue, Cosmic Black Cosmic Grey, Cosmic Black |
Models | SM-G986, SM-G986F SM-G988, SM-G988U |