Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison.
Product Name |
Samsung Galaxy A50Samsung Galaxy S10e |
Product Image |
![]() ![]() |
Price | ₨48,999.00 ₨112,500.00 |
Our Rating | |
Brand | Samsung Samsung |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 48999 125000 |
IND Rs | 22679 57844 |
EURO € | 293 747 |
USD $ | 316 809 |
![]() ![]() |
![]() ![]() |
|
Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1900 / 2100, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), CDMA 800 / 1900 - USA |
3G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500), LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 26(850), 29(700), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA, CDMA2000 1xEV-DO - USA |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - USA |
Speed | HSPA, LTE-A HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
![]() ![]() |
|
Announced | 2019, February 2019, February |
Status | Available. Released 2019, March Available. Released 2019, March |
![]() ![]() |
|
Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
Weight | 166 g (5.86 oz) 150 g (5.29 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins) |
![]() ![]() |
|
Type | Super AMOLED capacitive touchscreen, 16M colors Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) |
Protection | Corning Gorilla Glass 3 Corning Gorilla Glass 5, HDR10+, Always-on display |
![]() ![]() |
|
OS | Android 9.0 (Pie); One UI Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
Chipset | Exynos 9610 (10nm) Exynos 9820 (8 nm) - EMEA/LATAM, Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM, Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Mali-G72 MP3 Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China |
![]() ![]() |
|
Card Slot | microSDXC (dedicated slot) microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, UFS 2.1 128GB 6GB RAM, 256GB 8GB RAM, UFS 2.1 |
![]() ![]() |
|
Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS, 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
Tripple | 25 MP, f/1.7, 26mm (wide), PDAF, 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR LED flash, auto-HDR, panorama |
Video | 1080p@30fps 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
![]() ![]() |
|
Single | 25 MP, f/2.0, 25mm (wide), 1/2.8", 0.9µm 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Features | HDR Dual video call, Auto-HDR |
Video | 1080p@30fps 2160p@30fps, 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes Yes, with stereo speakers |
3.5mm Jack | Yes Yes, 32-bit/384kHz audio, Tuned by AKG |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market dependent) Yes |
Radio | FM radio FM radio (USA & Canada only) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go 3.1, Type-C 1.0 reversible connector |
![]() ![]() |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, ANT+, Bixby natural language commands and dictation Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, ANT+, Bixby natural language commands and dictation |
![]() ![]() |
|
Battery Type | Non-removable Li-Po 4000 mAh battery Non-removable Li-Ion 3100 mAh battery |
Charging | Fast battery charging 15W Fast battery charging 15W, USB Power Delivery 2.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W |
![]() ![]() |
|
Colors | Black, White, Blue, Coral Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X, SM-A505U, SM-A505GT, SM-A505U1, SM-A505G, SM-A505N SM-G970F, SM-G970U, SM-G970W, SM-G9700, SM-G970U1 |
SAR | 1.31 W/kg (head) 0.58 W/kg (body) 0.56 W/kg (head) 0.70 W/kg (body) |
SAR EU | 0.27 W/kg (head) 1.39 W/kg (body) 0.58 W/kg (head) 1.57 W/kg (body) |