Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison, Infinix mobile comparison.
Product Name |
Oppo F7Oppo F9 (F9 Pro) |
Product Image |
![]() ![]() |
Price | ₨33,000.00 ₨44,500.00 |
Our Rating | |
Brand | Oppo Oppo |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 33000 44500 |
IND Rs | 15415 20803 |
AUD $ | 327 431 |
EURO € | 185 248 |
USD $ | 207 281 |
![]() ![]() |
|
Versions | Versions: F9 (Global market); F9 (India); F9 Pro (India) |
![]() ![]() |
|
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 2100 - all versions |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500), LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500, LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
![]() ![]() |
|
Announced | 2018, March 2018, August |
Status | Available. Released 2018, April Available. Released 2018, August |
![]() ![]() |
|
Dimensions | 156 x 75.3 x 7.8 mm (6.14 x 2.96 x 0.31 in) 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
Weight | 158 g (5.57 oz) 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame Glass front (Gorilla Glass 6), aluminum back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |
|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.23 inches, 96.9 cm2 (~82.5% screen-to-body ratio) 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~405 ppi density) 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 Corning Gorilla Glass 6 |
![]() ![]() |
|
OS | Android 8.1 (Oreo); ColorOS 5 Android 8.1 (Oreo); ColorOS 5.2 |
Chipset | Mediatek MT6771 Helio P60 (12 nm) Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 Mali-G72 MP3 |
![]() ![]() |
|
Card Slot | microSDXC (dedicated slot) microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM, eMMC 5.1 64GB, eMMC 5.1 |
![]() ![]() |
|
Single | 16 MP, f/1.8, PDAF |
Dual | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF, 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video | 1080p@30fps 1080p@30fps |
![]() ![]() |
|
Single | 25 MP, f/2.0, 1/2.8", 0.9µm 25 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Video | 1080p@30fps 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes Yes |
3.5mm Jack | Yes Yes |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE 4.2, A2DP, LE |
GPS | Yes, with A-GPS Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio FM radio |
USB | microUSB 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go |
![]() ![]() |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
![]() ![]() |
|
Battery Type | Non-removable Li-Ion 3400 mAh battery Non-removable Li-Po 3500 mAh battery |
Charging | Fast charging 20W, VOOC |
![]() ![]() |
|
Colors | Solar Red, Diamond Black, Moonlight Silver (64GB only) Sunrise Red, Twilight Blue, Starry Purple, Jade Green |
Models | CPH1819, CPH1821, 1821 CPH1823, CPH1881, CPH1825 |