Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison, Nokia mobile comparison.
Product Name |
Nokia 7.2Nokia 6.2 |
Product Image |
![]() ![]() |
Price | ₨47,500.00 ₨35,850.00 |
Our Rating | |
Brand | Nokia Nokia |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 47500 35850 |
IND Rs | 22233 16780 |
AUD $ | 459 347 |
EURO € | 264 199 |
USD $ | 300 227 |
![]() ![]() |
![]() ![]() |
|
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 - ROW, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA HSDPA 850 / 900 / 2100 - ROW , HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - ROW, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 13(700), 28(700), 66(1700/2100) - USA, LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - IN LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - ROW, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700) - LATAM, LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - IN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
![]() ![]() |
|
Announced | 2019, September 2019, September |
Status | Available. Released 2019, September Available. Released 2019, October |
![]() ![]() |
|
Dimensions | 159.9 x 75.2 x 8.3 mm (6.30 x 2.96 x 0.33 in) 159.9 x 75.1 x 8.3 mm (6.30 x 2.96 x 0.33 in) |
Weight | 180 g (6.35 oz) 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |
|
Type | IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 99.1 cm2 (~82.4% screen-to-body ratio) IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 3, HDR10 Always-on display Corning Gorilla Glass 3, HDR10 Always-on display |
![]() ![]() |
|
OS | Android 9.0 (Pie); Android One Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 512 Adreno 509 |
![]() ![]() |
|
Card Slot | microSDXC (dedicated slot) microSDXC (dedicated slot) |
Internal | 64GB, 128GB 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, eMMC 5.1 |
![]() ![]() |
|
Tripple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) 16 MP, f/1.8, 27mm (wide), 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
Features | Zeiss optics, LED flash, panorama, HDR LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) 2160p@30fps, 1080p@30fps |
![]() ![]() |
|
Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm 8 MP, f/2.0, 1/4", 1.12µm |
Features | Zeiss optics, HDR HDR |
Video | 1080p@30fps 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes Yes |
3.5mm Jack | Yes Yes |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX 5.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (excl. India) Yes (excl. India) |
Radio | FM radio FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
![]() ![]() |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
![]() ![]() |
|
Battery Type | Non-removable Li-Po 3500 mAh battery Non-removable Li-Po 3500 mAh battery |
Charging | Battery charging 10W Battery charging 10W |
![]() ![]() |
|
Colors | Battery charging 10W Ceramic Black, Ice |
Models | TA-1193, TA-1178, TA-1196, TA-1181 TA-1200, TA-1198, TA-1201, TA-1187 |
SAR | 1.15 W/kg (head) 0.90 W/kg (body) 1.04 W/kg (head) 1.05 W/kg (body) |
SAR EU | 0.99 W/kg (head) 1.44 W/kg (body) 0.97 W/kg (head) 1.42 W/kg (body) |