Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison, Nokia mobile comparison.
Product Name |
Nokia 2.3Nokia 2.2 |
Product Image |
![]() ![]() |
Price | ₨16,900.00 ₨17,700.00 |
Our Rating | |
Brand | Nokia Nokia |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 16900 17700 |
IND Rs | 7899 8245 |
AUD $ | 163 171 |
EURO € | 94 98 |
USD $ | 107 111 |
![]() ![]() |
![]() ![]() |
|
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) , GSM 900 / 1800 / 850 - India GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) GSM 900 / 1800 - India |
3G Bands | HSDPA 850 / 900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA / LATAM HSDPA 850 / 900 / 2100 - APAC, EMEA, India |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Global, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - USA / LATAM, LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - India LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA, LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
![]() ![]() |
|
Announced | 2019, December 2019, June |
Status | Available. Released 2019, December Available. Released 2019, June |
![]() ![]() |
|
Dimensions | 157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) 146 x 70.6 x 9.3 mm (5.75 x 2.78 x 0.37 in) |
Weight | 183 g (6.46 oz) 153 g (5.40 oz) |
Build | Glass front, plastic back, plastic frame Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |
|
Type | IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) 5.71 inches, 81.4 cm2 (~79.0% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) , Always-on display 720 x 1520 pixels, 19:9 ratio (~295 ppi density), Always-on display |
![]() ![]() |
|
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; Android One Android 9.0 (Pie); Android One |
Chipset | Mediatek MT6761 Helio A22 (12 nm) Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 PowerVR GE8320 |
![]() ![]() |
|
Card Slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Internal | 32GB 2GB RAM, eMMC 5.1 16GB 2GB RAM, 32GB 3GB RAM, eMMC 5.1 |
![]() ![]() |
|
Single | 13 MP, f/2.2, 1/3.1", 1.12µm, AF 2 MP, (depth) 13 MP, f/2.2, 1/3.1", 1.12µm, AF |
Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video | 1080p@30fps 1080p@30fps |
![]() ![]() |
|
Single | 5 MP, f/2.4 5 MP |
Video | 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes Yes |
3.5mm Jack | Yes Yes |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 b/g/n, hotspot Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio FM radio |
USB | microUSB 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go |
![]() ![]() |
|
Sensors | Accelerometer, proximity Accelerometer, proximity |
![]() ![]() |
|
Battery Type | Non-removable Li-Po 4000 mAh battery Removable Li-Ion 3000 mAh battery |
![]() ![]() |
|
Colors | Cyan Green, Sand, Charcoal Steel, Tungsten Black |
Models | TA-1211, TA-1214, TA-1206, TA-1209 TA-1183, TA-1179, TA-1191, TA-1188 |
SAR | 0.81 W/kg (head) 0.86 W/kg (body) 0.43 W/kg (head) 1.37 W/kg (body) |
SAR EU | 0.41 W/kg (head) 1.40 W/kg (body) 0.45 W/kg (head) 1.61 W/kg (body) |