Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison.
Product Name |
Apple iPhone XApple iPhone XR |
Product Image |
![]() ![]() |
Price | ₨144,999.00 ₨134,899.00 |
Our Rating | |
Brand | Apple Apple |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 144999 134899 |
IND Rs | 67828 63111 |
EURO € | 869 809 |
USD $ | 943 877 |
![]() ![]() |
![]() ![]() |
|
Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
![]() ![]() |
|
Announced | 2017, September 2018, September |
Status | Available. Released 2017, October Available. Released 2018, October |
![]() ![]() |
|
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 174 g (6.14 oz) 194 g (6.84 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
SIM | Nano-SIM IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
![]() ![]() |
|
Type | Super Retina OLED capacitive touchscreen, 16M colors Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 5.8 inches 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating 625 nits max brightness Dolby Vision HDR10 Wide color gamut 3D Touch True-tone 120Hz touch-sensing Scratch-resistant glass, oleophobic coating 625 nits max brightness True-tone Wide color gamut 120Hz touch-sensing |
![]() ![]() |
|
OS | iOS 11.1.1, upgradable to iOS 13.3 iOS 12, upgradable to iOS 13.3 |
Chipset | Apple A11 Bionic (10 nm) Apple A12 Bionic (7 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (three-core graphics) Apple GPU (4-core graphics) |
![]() ![]() |
|
Card Slot | No No |
Internal | 64GB, 256GB 64GB, 128GB, 256GB |
![]() ![]() |
|
Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
Dual | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
![]() ![]() |
|
Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR HDR |
Video | 1080p@30fps 1080p@60fps |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm Jack | No No |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes Yes |
Radio | No No |
USB | 2.0, proprietary reversible connector 2.0, proprietary reversible connector |
![]() ![]() |
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
![]() ![]() |
|
Battery Type | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) Non-removable Li-Ion 2942 mAh battery (11.16 Wh) |
Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
![]() ![]() |
|
Colors | Space Gray, Silver Black, Red, Yellow, Blue, Coral, White |
Models | A1865, A1901, A1902, A1903 A2105, A1984, A2107, A2108, A2106 |
SAR | 1.09 W/kg (head) 1.17 W/kg (body) 1.13 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |