Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison.
Product Name |
Apple iPhone 7 PlusApple iPhone 8 Plus |
Product Image |
![]() ![]() |
Price | ₨100,899.00 ₨122,499.00 |
Our Rating | |
Brand | Apple Apple |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 100899 122499 |
IND Rs | 47197 57285 |
EURO € | 604 734 |
USD $ | 656 797 |
![]() ![]() |
![]() ![]() |
|
Technology | GSM / CDMA / HSPA / EVDO / LTE GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 CDMA 800 / 1900 / 2100 - A1661 GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 CDMA2000 1xEV-DO & TD-SCDMA - A1661 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
![]() ![]() |
|
Announced | 2016, September 2017, September |
Status | Available. Released 2016, September Available. Released 2017, September |
![]() ![]() |
|
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 188 g (6.63 oz) 202 g (7.13 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM | Nano-SIM IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
![]() ![]() |
|
Type | Retina IPS LCD capacitive touchscreen, 16M colors Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating 625 nits max brightness Wide color gamut 3D Touch display & home button Ion-strengthened glass, oleophobic coating 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
![]() ![]() |
|
OS | iOS 10.0.1, upgradable to iOS 13.3 iOS 11, upgradable to iOS 13.3 |
Chipset | Apple A10 Fusion (16 nm) Apple A11 Bionic (10 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) Hexa-core (2x Monsoon + 4x Mistral) |
GPU | PowerVR Series7XT Plus (six-core graphics) Apple GPU (three-core graphics) |
![]() ![]() |
|
Card Slot | No |
Internal | 32GB, 128GB , 256GB 64GB , 256GB |
![]() ![]() |
|
Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR Quad-LED dual-tone flash, HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps 2160p@24/30/60fps, 1080p@30/60/120/240fps |
![]() ![]() |
|
Single | 7 MP, f/2.2, 32mm (standard) 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR Face detection, HDR |
Video | 1080p@30fps 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm Jack | No No |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes Yes |
Radio | No No |
USB | 2.0, proprietary reversible connector 2.0, proprietary reversible connector |
![]() ![]() |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
![]() ![]() |
|
Battery Type | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
![]() ![]() |
|
Colors | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) Gold, Space Gray, Silver, Red |
Models | A1661, A1784, A1785, A1786 A1864, A1897, A1898 |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) 0.99 W/kg (head) 0.99 W/kg (body) |