Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison.
Product Name |
Apple iPhone 6Apple iPhone 6 PlusApple iPhone 6s |
Product Image |
![]() ![]() ![]() |
Price | ₨46,899.00 ₨42,999.00 ₨47,999.00 |
Our Rating | |
Brand | Apple Apple Apple |
Category | Mobiles Mobiles Mobiles |
![]() ![]() ![]() |
|
PAK Rs | 46899 42999 47999 |
IND Rs | 21867 20056 22402 |
EURO € | 281 258 288 |
USD $ | 304 279 416 |
![]() ![]() ![]() |
![]() ![]() ![]() |
|
Technology | GSM / CDMA / HSPA / EVDO / LTE GSM / CDMA / HSPA / EVDO / LTE GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO - A1549 (CDMA), A1586 HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO - A1522 (CDMA), A1524 TD-SCDMA - A1524 HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1549 GSM, A1549 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1586 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1522 GSM, A1522 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1524 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
![]() ![]() ![]() |
|
Announced | 2014, September 2014, September 2015, September |
Status | Available. Released 2014, September Available. Released 2014, September Available. Released 2015, September |
![]() ![]() ![]() |
|
Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 129 g (4.55 oz) 172 g (6.07 oz) 143 g (5.04 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame Glass front (Gorilla Glass), aluminum back, aluminum frame Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
![]() ![]() ![]() |
|
Type | IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches 5.5 inches 4.7 inches |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating Ion-strengthened glass, oleophobic coating Ion-strengthened glass, oleophobic coating 3D Touch |
![]() ![]() ![]() |
|
OS | iOS 8, upgradable to iOS 12.4.4 iOS 8, upgradable to iOS 12.4 iOS 9, upgradable to iOS 13.3 |
Chipset | Apple A8 (20 nm) Apple A8 (20 nm) Apple A9 (14 nm) |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) Dual-core 1.4 GHz Typhoon (ARM v8-based) Dual-core 1.84 GHz Twister |
GPU | PowerVR GX6450 (quad-core graphics) PowerVR GX6450 (quad-core graphics) PowerVR GT7600 (six-core graphics) |
![]() ![]() ![]() |
|
Card Slot | No No No |
Internal | 16GB, 32GB, 64GB, 128GB 16GB, 64GB, 128GB 16GB, 32GB, 64GB, 128GB |
![]() ![]() ![]() |
|
Single | 8 MP 8 MP, 12 MP |
Features | Dual-LED dual-tone flash, HDR Dual-LED dual-tone flash, HDR Dual-LED dual-tone flash, HDR |
Video | 1080p@60fps, 720p@240fps 1080p@60fps, 720p@240fps 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
![]() ![]() ![]() |
|
Single | 1.2 MP 1.2 MP 5 MP |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular face detection, HDR, FaceTime over Wi-Fi or Cellular Face detection, HDR, panorama |
Video | 720p@30fps 720p@30fps 1080p@30fps |
![]() ![]() ![]() |
|
Loudspeaker | Yes Yes Yes |
3.5mm Jack | Yes 16-bit/44.1kHz audio Yes 16-bit/44.1kHz audio Yes 16-bit/44.1kHz audio |
![]() ![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE 4.0, A2DP, LE 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS Yes, with A-GPS, GLONASS Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) Yes (Apple Pay only) Yes (Apple Pay only) |
Radio | No No No |
USB | 2.0, proprietary reversible connector 2.0, proprietary reversible connector 2.0, proprietary reversible connector |
![]() ![]() ![]() |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
![]() ![]() ![]() |
|
Battery Type | Non-removable Li-Po 1810 mAh battery (6.9 Wh) Non-removable Li-Po 2915 mAh battery (11.1 Wh) Non-removable Li-Ion 1715 mAh battery (6.91 Wh) |
![]() ![]() ![]() |
|
Colors | Space Gray, Silver, Gold Space Gray, Silver, Gold Space Gray, Silver, Gold, Rose Gold |
Models | A1549, A1586, A1589, A1522, A1524, A1593 A1522, A1524 A1633, A1688, A1691, A1700 |
SAR | 1.18 W/kg (head) 1.18 W/kg (body) 1.19 W/kg (head) 1.19 W/kg (body) 1.14 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) 0.99 W/kg (head) 0.91 W/kg (body) 0.87 W/kg (head) 0.98 W/kg (body) |