Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison.
Product Name |
Apple iPhone 5sApple iPhone SE |
Product Image |
![]() ![]() |
Price | ₨25,799.00 ₨31,500.00 |
Our Rating | |
Brand | Apple Apple |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 25799 31500 |
IND Rs | 12019 14733 |
EURO € | 154 204 |
USD $ | 223 207 |
![]() ![]() |
![]() ![]() |
|
Technology | GSM / CDMA / HSPA / EVDO / LTE GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 GSM 850 / 900 / 1800 / 1900 - A1662, A1723 CDMA 800 / 1900 - A1662, A1723 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 CDMA2000 1xEV-DO - A1533 (CDMA), A1453 HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 CDMA2000 1xEV-DO - A1662, A1723 TD‑SCDMA - A1723 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) - A1533 GSM, A1533 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1453 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A1457 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) - A1530 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1723 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps HSPA, LTE-A Cat4 150/50 Mbps |
![]() ![]() |
|
Announced | 2013, September 2016, March |
Status | Available. Released 2013, September Available. Released 2016, March |
![]() ![]() |
|
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in |
Weight | 112 g (3.95 oz) 113 g (3.99 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
![]() ![]() |
|
Type | IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors |
Size | 4.0 inches 4.0 inches |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Protection | Corning Gorilla Glass, oleophobic coating |
![]() ![]() |
|
OS | iOS 7, upgradable to iOS 12.4.4 iOS 9.3.2, upgradable to iOS 13.3 |
Chipset | Apple A7 (28 nm) Apple A9 (14 nm) |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) Dual-core 1.84 GHz Twister |
GPU | PowerVR G6430 (quad-core graphics) PowerVR GT7600 (six-core graphics) |
![]() ![]() |
|
Card Slot | No No |
Internal | 16GB, 32GB, 64GB 16GB, 32GB, 64GB, 128GB |
![]() ![]() |
|
Single | 8 MP 12 MP |
Features | Dual-LED dual-tone flash, HDR Dual-LED dual-tone flash, HDR |
Video | 1080p@30fps, 720p@120fps 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
![]() ![]() |
|
Single | 1.2 MP, f/2.4, 31mm (standard) 1.2 MP |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular Face detection, HDR, panorama |
Video | 720p@30fps 720p@30fps |
![]() ![]() |
|
Loudspeaker | Yes Yes |
3.5mm Jack | Yes 16-bit/44.1kHz audio Yes 16-bit/44.1kHz audio |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.0, A2DP 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No No |
USB | 2.0, proprietary reversible connector 2.0, proprietary reversible connector |
![]() ![]() |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Siri natural language commands and dictation Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Siri natural language commands and dictation |
![]() ![]() |
|
Battery Type | Non-removable Li-Po 1560 mAh battery (5.92 Wh) Non-removable Li-Po 1624 mAh battery (6.21 Wh) |
![]() ![]() |
|
Colors | Space Gray, White/Silver, Gold Space Gray, Silver, Gold, Rose Gold |
Models | A1453, A1457, A1518, A1528, A1530, A1533 A1662, A1723, A1724 |
SAR | 1.12 W/kg (head) 1.18 W/kg (body) 1.17 W/kg (head) 1.19 W/kg (body) |
SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) 0.72 W/kg (head) 0.97 W/kg (body) |