OnePlus Mobile comparison , Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison.
Product Name |
Apple iPhone 11 ProApple iPhone 11 Pro Max |
Product Image |
![]() ![]() |
Price | ₨219,000.00 ₨236,000.00 |
Our Rating | |
Brand | Apple Apple |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 219000 236000 |
IND Rs | 102000 109000 |
EURO € | 1350 1450 |
USD $ | 1450 1550 |
![]() ![]() |
![]() ![]() |
|
Technology | GSM / CDMA / HSPA / EVDO / LTE GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2215, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2160, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2217 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2218, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2161, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2220 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
![]() ![]() |
|
Announced | 2019, September 2019, September |
Status | Available. Released 2019, September Available. Released 2019, September |
![]() ![]() |
|
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 188 g (6.63 oz) 226 g (7.97 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Nano-SIM and/or eSIM Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
![]() ![]() |
|
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors Super Retina XDR OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Scratch-resistant glass, oleophobic coating |
![]() ![]() |
|
OS | iOS 13, upgradable to iOS 13.3 iOS 13, upgradable to iOS 13.3 |
Chipset | Apple A13 Bionic (7 nm+) Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) Apple GPU (4-core graphics) |
![]() ![]() |
|
Card Slot | No No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
![]() ![]() |
|
Tripple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom, 12 MP, f/2.4, 13mm (ultrawide) 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom, 12 MP, f/2.4, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
![]() ![]() |
|
Single | 12 MP, f/2.2, 23mm (wide), SL 3D, (depth/biometrics sensor) 12 MP, f/2.2, 23mm (wide), SL 3D, (depth/biometrics sensor) |
Features | HDR HDR |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm Jack | No No |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes Yes |
Radio | No No |
USB | 2.0, proprietary reversible connector 2.0, proprietary reversible connector |
![]() ![]() |
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
![]() ![]() |
|
Battery Type | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) Non-removable Li-Ion 3969 mAh battery (15.04 Wh) |
Charging | Fast battery charging 18W: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging Fast battery charging 18W: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging |
![]() ![]() |
|
Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) Space Gray, Silver, Gold, Midnight Green (matte colors) |
Models | A2215, A2160, A2217 A2218, A2161, A2220 |
SAR | 1.18 W/kg (head) 1.16 W/kg (body) 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) 0.95 W/kg (head) 0.99 W/kg (body) |