Samsung tablet comparison, Apple tablet comparison, Oppo tablet comparison, Huawei tablet comparison, Vivo tablet comparison.
Product Name |
Apple iPad Pro 12.9 (2015)Apple iPad Pro 9.7 (2016) |
Product Image |
![]() ![]() |
Price | ₨95,500.00 ₨53,499.00 |
Our Rating | |
Brand | Apple Apple |
Category | Tablet Tablet |
![]() ![]() |
|
PAK Rs | 95500 53499 |
IND Rs | 44546 25013 |
EURO € | 573 321 |
USD $ | 620 347 |
![]() ![]() |
|
Technology | GSM / CDMA / HSPA / EVDO / LTE GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
![]() ![]() |
|
Announced | 2015, September 2016, March |
Status | Available. Released 2015, November Available. Released 2016, March |
![]() ![]() |
|
Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) 437 g (Wi-Fi) / 444 g (LTE) (15.41 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM Stylus Nano-SIM, eSIM Stylus |
![]() ![]() |
|
Type | IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors |
Size | 12.9 inches 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Scratch-resistant glass, oleophobic coating True-tone 120Hz touch-sensing |
![]() ![]() |
|
OS | iOS 9, upgradable to iPadOS 13.1.2 iOS 9.3.2, upgradable to iPadOS 13.1.2 |
Chipset | Apple A9X (16 nm) Apple A9X (16 nm) |
CPU | Dual-core 2.26 GHz (Twister) Dual-core 2.16 GHz (Twister) |
GPU | powerVR Series 7 (12-core graphics) PowerVR Series 7 (12-core graphics) |
![]() ![]() |
|
Card Slot | No No |
Internal | 32GB, 128GB, 256GB 32GB, 128GB, 256GB |
![]() ![]() |
|
Single | 8 MP 12 MP |
Features | HDR Dual-LED dual-tone flash, HDR |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
![]() ![]() |
|
Single | 1.2 MP 5 MP |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular Face detection, HDR, panorama |
Video | 720p@30fps 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers (4 speakers) Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes Yes |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR 4.2, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | Yes Yes |
Radio | No No |
USB | 3.0, proprietary reversible connector; magnetic connector 2.0, proprietary reversible connector; magnetic connector |
![]() ![]() |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation ingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
![]() ![]() |
|
Battery Type | Non-removable Li-Ion 10,307 mAh battery (38.8 Wh) Non-removable Li-Ion 7306 mAh battery (27.9 Wh) |
![]() ![]() |
|
Colors | Space Gray, Silver, Gold Silver, Gold, Space Gray, Rose Gold |
Models | A1584, A1652 A1673, A1674, A1675 |
SAR | 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (body) |