Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison.
Product Name |
Huawei P40 liteSamsung Galaxy A51 |
Product Image |
![]() ![]() |
Price | ₨48,200.00 ₨54,000.00 |
Our Rating | |
Brand | Huawei Samsung |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 48,200 54000 |
IND Rs | 22,899 25000 |
AUD $ | 416 |
EURO € | 281 320 |
USD $ | 312 24950 |
![]() ![]() |
|
Versions | JNY-L21A, JNY-L01A, JNY-L21B, JNY-L22A, JNY-L02A, JNY-L22B |
![]() ![]() |
|
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 HSDPA 850 / 900 / 1900 / 2100, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - JNY-L21A, JNY-L01A, JNY-L21B, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - JNY-L22A, JNY-L02A, JNY-L22B LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps HSPA, LTE-A |
![]() ![]() |
|
Announced | 2020, February 27 2019, December |
Status | Available. Released 2020, March 2 Available. Released 2019, December |
![]() ![]() |
|
Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
Weight | 183 g (6.46 oz) 172 g (6.07 oz) |
Build | Glass front, plastic back, plastic frame Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |
|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2310 pixels (~398 ppi density) 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
![]() ![]() |
|
OS | Android 10.0 (AOSP + HMS); EMUI 10 Android 10.0; One UI 2 |
Chipset | HiSilicon Kirin 810 (7 nm) Exynos 9611 (10nm) |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G52 MP6 Mali-G72 MP3 |
![]() ![]() |
|
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, UFS 2.1 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
![]() ![]() |
|
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, 8 MP, f/2.4, (ultrawide), 2 MP, f/2.4, 27mm (macro), 1/5.0", 1.75µm, 2 MP, f/2.4, (depth) 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, 12 MP, f/2.2, 12mm (ultrawide), 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm, 5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor |
Features | LED flash, HDR, panorama LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps 2160p@30fps, 1080p@30/60/120fps; gyro-EIS |
![]() ![]() |
|
Single | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR HDR |
Video | 1080p@30fps 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes Yes |
3.5mm Jack | Yes Yes |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent): JNY-L21A, JNY-L01A, JNY-L21B Yes |
Radio | Unspecified Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
![]() ![]() |
|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, ANT+ |
![]() ![]() |
|
Battery Type | Non-removable Li-Po 4200 mAh battery Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 40W: 70% in 30min Fast battery charging 15W |
![]() ![]() |
|
Colors | Black, Emerald Green, Light Pink/Blue Prism Crush Black, White, Blue, Pink |
Models | JNY-L21A, JNY-L01A, JNY-L21B, JNY-L22A, JNY-L02A, JNY-L22B SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N |
SAR | 0.80 W/kg (head) 0.67 W/kg (body) |