Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison, Infinix mobile comparison.
Product Name |
Huawei P10Huawei P10 Plus |
Product Image |
![]() ![]() |
Price | ₨31,999.00 ₨42,700.00 |
Our Rating | |
Brand | Huawei Huawei |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 31999 42700 |
IND Rs | 15033 20060 |
EURO € | 188 251 |
USD $ | 208 277 |
![]() ![]() |
![]() ![]() |
|
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
![]() ![]() |
|
Announced | 2017, February 2017, February |
Status | Available. Released 2017, March Available. Released 2017, April |
![]() ![]() |
|
Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
Weight | 145 g (5.11 oz) 165 g (5.82 oz) |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), Splash resistant |
![]() ![]() |
|
Type | IPS-NEO LCD capacitive touchscreen, 16M colors IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) 5.5 inches, 81.5 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) |
Protection | Corning Gorilla Glass 5 Corning Gorilla Glass 5 |
![]() ![]() |
|
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9.1 Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9.1 |
Chipset | HiSilicon Kirin 960 (16 nm) HiSilicon Kirin 960 (16 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 Mali-G71 MP8 |
![]() ![]() |
|
Card Slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, eMMC 5.1, UFS 2.0, or UFS 2.1 64GB 4GB RAM, 128GB 6GB RAM, eMMC 5.1, UFS 2.0, or UFS 2.1 |
![]() ![]() |
|
Single | 12 MP, f/2.2, 28mm (wide), PDAF, Laser AF, OIS, 20 MP B/W, f/1.8, 27mm (wide), 1/2.7", PDAF, Laser AF 12 MP, f/1.8, 28mm (wide), PDAF, Laser AF, OIS, 20 MP B/W, f/1.8, 27mm (wide), 1/2.7", PDAF, Laser AF |
Features | Leica optics, dual-LED dual-tone flash, HDR, panorama Leica optics, dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps 2160p@30fps, 1080p@60fps |
![]() ![]() |
|
Single | 8 MP, f/1.9 8 MP, f/1.9 |
Video | 1080p@30fps 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes Yes, with stereo speakers |
3.5mm Jack | Yes, 24-bit/192kHz audio Yes, 24-bit/192kHz audio |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes Yes |
Radio | No No |
USB | 2.0, Type-C 1.0 reversible connector 2.0, Type-C 1.0 reversible connector |
![]() ![]() |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
![]() ![]() |
|
Battery Type | Non-removable Li-Ion 3200 mAh battery Non-removable Li-Ion 3750 mAh battery |
Charging | Fast battery charging 22.5W Fast battery charging 18W |
![]() ![]() |
|
Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
Models | VTR-L29, VTR-AL00, VTR-TL00, VTR-L09 VKY-L29, VKY-L09, VKY-AL00 |