Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison, Infinix mobile comparison.
Product Name |
Huawei Mate 20Huawei Mate 20 Pro |
Product Image |
![]() ![]() |
Price | ₨98,999.00 ₨119,999.00 |
Our Rating | |
Brand | Huawei Huawei |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 98999 119,999 |
IND Rs | 46128 56,063 |
AUD $ | 961 1,165 |
EURO € | 551 668 |
USD $ | 625 758 |
![]() ![]() |
|
Versions | HMA-L09, HMA-L29 (Global market); HMA-AL00, HMA-ТL00 (China) LYA-L09, LYA-L29 (Global market); LYA-AL00, LYA-AL10, LYA-TL00 (China, Hong Kong); LYA-L0C (Canada) |
![]() ![]() |
|
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
![]() ![]() |
|
Announced | 2018, October 2018, October |
Status | Available. Released 2018, November Available. Released 2018, November |
![]() ![]() |
|
Dimensions | 158.2 x 77.2 x 8.3 mm (6.23 x 3.04 x 0.33 in) 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
Weight | 188 g (6.63 oz) 189 g (6.67 oz) |
Build | Glass front, glass back, aluminum frame Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP53 dust and splash protection Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 2m for 30 mins) |
![]() ![]() |
|
Type | IPS LCD capacitive touchscreen, 16M colors OLED capacitive touchscreen, 16M colors |
Size | 6.53 inches, 107.5 cm2 (~88.0% screen-to-body ratio) 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~381 ppi density), DCI-P3, HDR10 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) |
Protection | Corning Gorilla Glass 5, DCI-P3, HDR10 |
![]() ![]() |
|
OS | Android 9.0 (Pie); EMUI 9.1 Android 9.0 (Pie); EMUI 9.1 |
Chipset | HiSilicon Kirin 980 (7 nm) HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 Mali-G76 MP10 |
![]() ![]() |
|
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, UFS 2.1 NM (Nano Memory), up to 256GB (uses shared SIM slot), UFS 2.1 |
![]() ![]() |
|
Tripple | 12 MP, f/1.8, 27mm (wide), 1/2.3", PDAF, Laser AF, 8 MP, f/2.4, 54mm (telephoto), PDAF, Laser AF, 2x optical zoom, 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, Laser AF, OIS, 3x optical zoom, 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF, Laser AF |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
![]() ![]() |
|
Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Features | HDR HDR |
Video | 1080p@30fps 1080p@30fps |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm Jack | Yes, 32-bit/384kHz audio No, 32-bit/384kHz audio |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes Yes |
Radio | FM radio No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
![]() ![]() |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
![]() ![]() |
|
Battery Type | Non-removable Li-Po 4000 mAh battery Non-removable Li-Po 4200 mAh battery |
Charging | Fast battery charging 22.5W (58% in 30 min) Fast battery charging 40W (70% in 30 min), Fast wireless charging 15W, Power bank/Reverse wireless charging |
![]() ![]() |
|
Colors | Midnight Blue, Twilight, Black, Emerald Green, Pink Gold Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
Models | HMA-L29, HMA-L09, HMA-LX9, HMA-AL00, HMA-TL00 LYA-L09, LYA-L29, LYA-AL00, LYA-AL10, LYA-TL00, LYA-L0C |