OnePlus Mobile comparison,Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison.
Product Name |
OnePlus 7TOnePlus 7T Pro |
Product Image |
![]() ![]() |
Price | ₨83,700.00 ₨112,500.00 |
Our Rating | |
Brand | One Plus One Plus |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 83700 112500 |
IND Rs | 38927 52321 |
EURO € | 496 668 |
USD $ | 543 730 |
![]() ![]() |
![]() ![]() |
|
Technology | GSM / CDMA / HSPA / LTE GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - EU LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - NA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - CN, IN LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
![]() ![]() |
|
Announced | 2019, September 26 2019, October |
Status | Available. Released 2019, October Available. Released 2019, October |
![]() ![]() |
|
Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 190 g (6.70 oz) 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |
|
Type | Fluid AMOLED capacitive touchscreen, 16M colors Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass 5 DCI-P3 100% HDR10+ 90Hz Corning Gorilla Glass 5 DCI-P3 100% HDR10+ 90Hz |
![]() ![]() |
|
OS | Android 10.0; OxygenOS 10.0.7 Android 10.0; OxygenOS 10.0.4 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) Adreno 640 (700 MHz) |
![]() ![]() |
|
Card Slot | No No |
Internal | 128GB, 256GB 256GB |
![]() ![]() |
|
Tripple | 48 MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide), AF |
Features | Dual-LED flash, HDR, panorama Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
![]() ![]() |
|
Single | 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
Features | Auto-HDR Auto-HDR |
Video | 1080p@30fps, gyro-EIS 1080p@30fps, gyro-EIS |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm Jack | No No |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes Yes |
Radio | No No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
![]() ![]() |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
![]() ![]() |
|
Battery Type | Non-removable Li-Po 3800 mAh battery Non-removable Li-Po 4085 mAh battery |
Charging | Fast battery charging 30W (Warp Charge 30T) Fast battery charging 30W (Warp Charge) |
![]() ![]() |
|
Colors | Frosted Silver, Glacier Blue Haze Blue, McLaren Edition |
Models | HD1901, HD1903, HD1900, HD1907, HD1905 HD1911, HD1913, HD1910 |