OnePlus Mobile comparison,Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison.
Product Name |
OnePlus 7OnePlus 7 Pro |
Product Image |
![]() ![]() |
Price | ₨88,000.00 ₨93,500.00 |
Our Rating | |
Brand | One Plus One Plus |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 88000 93500 |
IND Rs | 40945 43481 |
EURO € | 523 556 |
USD $ | 571 607 |
![]() ![]() |
![]() ![]() |
|
Technology | GSM / CDMA / HSPA / LTE GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - North America |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
![]() ![]() |
|
Announced | 2019, May 2019, May |
Status | Available. Released 2019, June Available. Released 2019, May |
![]() ![]() |
|
Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 182 g (6.42 oz) 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |
|
Type | Optic AMOLED capacitive touchscreen, 16M colors Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass 6 DCI-P3 100% HDR10 Corning Gorilla Glass 5 DCI-P3 HDR10+ 90Hz |
![]() ![]() |
|
OS | Android 9.0 (Pie), upgradable to Android 10.0; OxygenOS 10.0.2 Android 9.0 (Pie); OxygenOS 10.0.2 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 Adreno 640 |
![]() ![]() |
|
Card Slot | No No |
Internal | 128GB , 256GB 128GB, 256GB |
![]() ![]() |
|
Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
Tripple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide), AF |
Features | Dual-LED flash, HDR, panorama Dual-LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
![]() ![]() |
|
Single | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
Features | Auto-HDR Auto-HDR |
Video | 1080p@30fps, gyro-EIS 1080p@30fps, gyro-EIS |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm Jack | No No |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes Yes |
Radio | No No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
![]() ![]() |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
![]() ![]() |
|
Battery Type | Non-removable Li-Po 3700 mAh battery Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 20W Fast battery charging 30W (Warp Charge) |
![]() ![]() |
|
Colors | Mirror Gray, Red, Mirror Blue Mirror Grey, Almond, Nebula Blue |
Models | GM1901, GM1900 |