OnePlus Mobile comparison,Samsung mobile comparison, Apple phone comparison, Oppo mobile comparison, Huawei mobile comparison, Vivo mobile comparison.
Product Name |
OnePlus 6TOnePlus 7 |
Product Image |
![]() ![]() |
Price | ₨69,999.00 ₨88,000.00 |
Our Rating | |
Brand | One Plus One Plus |
Category | Mobiles Mobiles |
![]() ![]() |
|
PAK Rs | 69999 88000 |
IND Rs | 32624 40945 |
EURO € | 417 523 |
USD $ | 454 571 |
![]() ![]() |
![]() ![]() |
|
Technology | GSM / CDMA / HSPA / LTE GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - Europe, North America LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - India, China LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
![]() ![]() |
|
Announced | 2018, October 2019, May |
Status | Available. Released 2018, November Available. Released 2019, June |
![]() ![]() |
|
Dimensions | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
Weight | 185 g (6.53 oz) 182 g (6.42 oz) |
Build | Glass front (Gorilla Glass 6), glass back, aluminum frame Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |
|
Type | Optic AMOLED capacitive touchscreen, 16M colors Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.41 inches, 100.9 cm2 (~85.6% screen-to-body ratio) 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 6 DCI-P3 Corning Gorilla Glass 6 DCI-P3 100% HDR10 |
![]() ![]() |
|
OS | Android 9.0 (Pie), upgradable to Android 10.0; OxygenOS 10.3.1 Android 9.0 (Pie), upgradable to Android 10.0; OxygenOS 10.0.2 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 630 Adreno 640 |
![]() ![]() |
|
Card Slot | No No |
Internal | 128GB, 128GB , 256GB 128GB , 256GB |
![]() ![]() |
|
Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
![]() ![]() |
|
Single | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
Features | Auto-HDR, gyro-EIS Auto-HDR |
Video | 1080p@30fps 1080p@30fps, gyro-EIS |
![]() ![]() |
|
Loudspeaker | Yes Yes, with stereo speakers |
3.5mm Jack | No Dirac HD sound No |
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes Yes |
Radio | No No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
![]() ![]() |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
![]() ![]() |
|
Battery Type | Non-removable Li-Po 3700 mAh battery Non-removable Li-Po 3700 mAh battery |
Charging | Fast battery charging 20W Fast battery charging 20W |
![]() ![]() |
|
Colors | Thunder Purple, Mirror Black, Midnight Black Mirror Gray, Red, Mirror Blue |
Models | A6010, A6013 GM1901, GM1900 |